Games - Expansion Open Postavy Toora |
Komentář autora: |
Titul: Matriarch | |||||||||||||||||
Jméno: Toora | |||||||||||||||||
Postava: Sorceress | |||||||||||||||||
Typ: Expansion Open Softcore | |||||||||||||||||
Level: 76 | |||||||||||||||||
Experience: 485.634.319 | |||||||||||||||||
Next Level: 524.840.254 | |||||||||||||||||
Strength: 147
Dexterity: 25
| Vitality: 120
| Energy: 192
|
| Damage (Fire Wall): 2183-2221
| Damage (Frozen Orb): 290-295
| Damage (Thunder Storm): 339-511
|
| Defense: 863
| Stamina: 288
| Life: 478
| Mana: 681
|
| Fire Resistance (Hell): -35
| Cold Resistance (Hell): -33
| Lightning Resistance (Hell): -39
| Poison Resistance (Hell): -70
| |
Skilly: Fire Wall (level 21) Frozen Orb (level 22) Thunder Storm (level 20) Static Field (level 2) |
Energy Shield (level 2) Teleport (level 2) |
Cold Mastery (level 6) Lightning Mastery (level 3) Fire Mastery (level 5) Warmth (level 6) |
Výbava: | ||
Weapon: Fiend Whorl Demon Heart Damage: 23-55 Level 2 Meteor (37 Charges) +10 to Energy Replenish Life +5 +48 to Mana Lightning Resist +23% +1 to Cold Skills (Sorceress Only) +2 to Fire Mastery (Sorceress Only) | Shield: Sigon's Guard Tower Shield Defense: 23 Chance to Block: 64% +1 to All Skill Levels 20% Increased Chance of Blocking | |
Armor: Gemmed Wyrmhide Defense: 459 96% Better Chance of Getting Magic Items Socketed (4) Sockets: 4x Perfect Topaz | Helm: Hwanin's Splendor Grand Crown Defense: 228 +100% Enhanced Defense Replenish Life +20 Cold Resist +37% Magic Damage Reduced by 10 | |
Gloves: Doom Clutches Bramble Mitts Defense: 59 14% Chance to Cast Level 5 Charged Bolt when Struck +14 to Attack Rating +2 to Strength Lightning Resist +8% | Boots: Treads of Cthon Chain Boots Defense: 25 30% Faster Run/Walk +34% Enhanced Defense +12 Defense +50 Defense vs. Missile +10 to Life 50% Slower Stamina Drain | |
Belt: Goldwrap Heavy Belt Defense: 35 10% Increased Attack Speed +52% Enhanced Defense +25 Defense 63% Extra Gold from Monsters 30% Better Chance of Getting Magic Items +2 to Light Radius | Amulet: Death Mark Level 1 Twister (22 Charges) 10% Faster Cast Rate 4% Mana Stolen per Hit 10% Better Chance of Geting Magic Items | |
Ring 1: Order Knot 12% Chance to Cast Level 4 Nova When Struck +62 to Attack Rating 4% Life Stolen per Hit +7 to Energy Fire Resist +24% 10% Better Chance of Getting Magic Items | Ring 2: Great Wyrm's Ring of Thawing +75 to Mana Half Freeze Duration | |
Charms: Serpent's Grand Charm of Inertia (7% Faster Run/Walk, +42 to Mana) Lucky Grand Charm of Greed (39% Extra Gold from Monsters, 7% Better Chance of Getting Magic Items) |
Rugged Large Charm of Sustenance (+23 to Life, +29 Maximum Stamina) Garnet Large Charm of Shock (Adds 1-5 Lightning Damage, Fire Resist +11%) Large Charm of Inertia (5% Faster Run/Walk) Toxic Large Charm of Vita (+90 Poison Damage over 5 Seconds, +31 to Life) |
Serpent's Small Charm of Vita (+19 to Life, +17 to Mana) Stalwart Small Charm (+28 Defense) Small Charm of Inertia (5% Faster Run/Walk) Small Charm of Balance (5% Faster Hit Recovery) Shivering Small Charm of Inertia (5% Faster Run/Walk, Adds 3-5 Cold Damage) |