Games - Expansion Open Postavy Pepa |
Komentář autora: |
Titul: Patriarch | ||||||||||||||||||
Jméno: Pepa | ||||||||||||||||||
Postava: Barbarian | ||||||||||||||||||
Typ: Expansion Open Softcore | ||||||||||||||||||
Level: 90 | ||||||||||||||||||
Experience: 1.691.342.980 | ||||||||||||||||||
Next Level: 1.764.543.065 | ||||||||||||||||||
Strength: 242 | 212
Dexterity: 209
| Vitality: 202
| Energy: 32
|
| Damage (Berserk): 1113-2343 | 1187-1676
| Damage (Leap Attack): 1208-2542 | 1287-1781
| Attack Rating (Berserk): 6855 | 6320
| Attack Rating (Leap Attack): 6587 | 6052
|
| Defense: 8902 | 8046
| Stamina: 678
| Life: 1486 | 1239
| Mana: 348
|
| Fire Resistance (Hell): 66 | 85
| Cold Resistance (Hell): 75
| Lightning Resistance (Hell): 54 | 44
| Poison Resistance (Hell): 23 | 71
| |
Skilly: Berserk (level 5) Leap Attack (level 7) |
Sword Mastery (level 24) Increased Stamina (level 5) Increased Speed (level 5) Iron Skin (level 24) Natural Resistance (level 18) |
Battle Orders (level 7) Shout (level 5) |
Výbava: | ||
Weapon Tab 1 | ||
Weapon 1: Doombringer Champion Sword One-Hand Damage: 108-272 Two-Hand Damage: 255-362 Indestructible 8% Chance to Cast Level 3 Weaken on Striking +213% Enhanced Damage Adds 30-100 Damage 40% Bonus to Attack Rating 7% Life Stolen per Hit Increase Maximum Life 20% | Shield: Stormshield Monarch Defense: 483 Chance to Block: 72% Indestructible 35% Faster Block Rate 25% Increased Chance of Blocking +337 Defense (Based on Character Level) +30 to Strength Damage Reduced by 35% Cold Resist +60% Lightning Resist +25% Attacker Takes Lightning Damage of 10 | |
Weapon Tab 2 | ||
Weapon: Pepa's Lightsabre Phase Blade Damage: 116-138 5% Chance to Cast Level 13 Chain Lightning on Attack 20% Increased Attack Speed +197% Enhanced Damage Adds 21-32 Damage Ignore Target's Defense Adds 60-120 Magic Damage Adds 1-200 Lightning Damage 7% Mana Stolen per Hit All Resistances +7 Lightning Absorb 25% +7 to Light Radius Socketed (1) Sockets: Jewel | Shield: Gerke's Sanctuary Pavise Defense: 245 Chance to Block: 75% 30% Increased Chance of Blocking +211% Enhanced Defense Replenish Life +15 All Resistances +41 Damage Reduced by 13 Magic Damage Reduced by 17 Socketed (1) Sockets: Perfect Diamond | |
Armor: The Gladiator's Bane Wire Fleece Defense: 1428 30% Faster Hit Recovery +8% Enhanced Damage +17 to Minimum Damage +7 to Maximum Damage +186% Enhanced Defense +50 Defense Damage Reduced by 20 Magic Damage Reduced by 20 Cannot Be Frozen Poison Length Reduced by 50% Attacker Takes Damage of 20 Socketed (1) Sockets: Jewel | Helm: Harlequin Crest Shako Defense: 131 +2 to All Skill Levels +11 to Minimum Damage +2 to Maximum Damage +2 to Strength +2 to Dexterity +2 to Vitality +2 to Energy +135 to Life (Based on Character Level) +135 to Mana (Based on Character Level) Damage Reduced by 10% All Resistances +7 50% Better Chance of Getting Magic Items Socketed (1) Sockets: Jewel | |
Gloves: Lava Gout Battle Gauntlets Defense: 132 2% Chance to Cast Level 10 Enchant on Striking 20% Increased Attack Speed Adds 13-46 Fire Damage +176% Enhanced Defense Fire Resist +24% Half Freeze Duration | Boots: Infernostride Demonhide Boots Defense: 104 5% Chance to Cast Level 8 Blaze When Struck 20% Faster Run/Walk Adds 12-33 Fire Damage +149% Enhanced Defense +15 Defense +10% to Maximum Fire Resist 61% Extra Gold from Monsters +2 to Light Radius | |
Belt: Thundergod's Vigor War Belt Defense: 143 5% Chance to Cast Level 7 Fist of Heavens When Struck Adds 1-50 Lightning Damage +170% Enhanced Defense +20 to Strength +20 to Vitality 10% to Maximum Lightning Resist +20 Lightning Absorb +3 to Lightning Fury (Amazon Only) +3 to Lightning Strike (Amazon Only) | Amulet: Mara's Kaleidoscope +2 to All Skill Levels +5 to Strength +5 to Dexterity +5 to Vitality +5 to Energy All Resistances +30 | |
Ring 1: Raven Frost +244 to Attack Rating Adds 15-45 Cold Damage +20 to Dexterity +40 to Mana Cold Absorb 20% Cannot Be Frozen | Ring 2: Raven Frost +250 to Attack Rating Adds 15-45 Cold Damage +19 to Dexterity +40 to Mana Cold Absorb 20% Cannot Be Frozen | |
Charms: Coral Large Charm of Vita (Lightning Resist +12%, +33 to Life) Lapis Large Charm of Vita (Cold Resist +8%, +35 to Life) |
Cobalt Small Charm of Dexterity (+1 to Dexterity, Cold Resist +9%) Fine Small Charm of Strength (+3 to Maximum Damage, +17 to Attack Rating, +2 to Strength) Small Charm of Storms (Adds 1-28 Lightning Damage) Toxic Small Charm (+100 Poison Damage over 5 Seconds) Snake's Small Charm of Vita (+16 to Life, +12 to Mana) Emerald Small Charm (Poison Resist +11%) Sapphire Small Charm of Fortune (Cold Resist +10%, 4% Better Chance of Getting Magic Items) Tangerine Small Charm of Vita (+19 to Life, Lightning Resist +5%) |