Games - Expansion Open Postavy Macinka |
Komentář autora: |
Titul: Matriarch | |||||||||||||||||||
Jméno: Macinka | |||||||||||||||||||
Postava: Sorceress | |||||||||||||||||||
Typ: Expansion Open Softcore | |||||||||||||||||||
Level: 63 | |||||||||||||||||||
Experience: 158.984.886 | |||||||||||||||||||
Next Level: 168.121.381 | |||||||||||||||||||
Strength: 125
Dexterity: 41
| Vitality: 140
| Energy: 125 | 133
|
| Damage (Glacial Spike): 192-200 | 201-209
| Damage (Frozen Orb): 70-75 | 80-85
| Damage (Blizzard): 90-120 | 105-135
| Damage (Hydra): 250-265 | 173-187
| Damage (Meteor): 3196-3257 | 2294-2351
|
| Defense: 461
| Stamina: 266
| Life: 486 | 473
| Mana: 516
|
| Fire Resistance (Hell): -9
| Cold Resistance (Hell): 17
| Lightning Resistance (Hell): 52 | 75
| Poison Resistance (Hell): 51
| |
Skilly: Glacial Spike (level 23 | 24) Frozen Orb (level 4 | 5) Blizzard (level 4 | 5) Hydra (level 13 | 10) Meteor (level 22 | 19) Static Field (level 4) |
Energy Shield (level 4 | -) |
Cold Mastery (level 4 | 5) Fire Mastery (level 26 | 23) Warmth (level 7 | 4) |
Výbava: | ||
Weapon Tab 1 | ||
Weapon: Volcanic Glowing Orb Damage: 8-21 +13 to Life +3 to Fire Skills (Sorceress Only) +1 to Energy Shield (Sorceress Only) +3 to Meteor (Sorceress Only) | Shield: Macinka's Sigon's Guard Tower Shield Defense: 23 Chance to Block: 64% +1 to All Skill Levels 20% Increased Chance of Blocking All Resistances +19 Socketed (1) Sockets: Perfect Diamond | |
Weapon Tab 2 | ||
Weapon: Macinka's Glyph Heart Eagle Orb Damage: 2-5 5% Chance to Cast Level 1 Amplify Damage on Striking +45% Damage to Demons +75 to Attack Rating against Demons +8 to Energy +13 to Mana Lightning Resist +32% Repairs 1 Durability in 20 Seconds +1 to Cold Skills (Sorceress Only) +1 to Nova (Sorceress Only) +3 to Meteor (Sorceress Only) | Shield: Sigon's Guard Tower Shield Defense: 23 Chance to Block: 64% +1 to All Skill Levels 20% Increased Chance of Blocking All Resistances +19 Socketed (1) Sockets: Perfect Diamond | |
Armor: Shadow Suit Ancient Armor Defense: 341 +46% Enhanced Defense Replenish Life +5 Regenerate Mana 19% Lightning Resist +28% Attacker Takes Damage of 2 Requirements -20% Socketed (1) Sockets: Perfect Skull | Helm: NekroMarky's Tarnhelm Skull Cap Defense: 10 +1 to All Skill Levels Replenish Life +5 Regenerate Mana 19% 75% Extra Gold from Monsters 31% Better Chance of Getting Magic Items Socketed (1) Sockets: Perfect Skull | |
Gloves: Loath Knuckle Chain Gloves Defense: 13 10% Chance to Cast Level 3 Nova when Struck +39% Enhanced Defense Posion Resist +23% 61% Extra Gold from Monsters +1 to Light Radius Repairs 1 Durability in 33 Seconds | Boots: Tearhaunch Greaves Defense: 49 20% Faster Run/Walk +35 Defense +5 to Strength +5 to Dexterity All Resistances +10 | |
Belt: Blood Clasp Plated Belt Defense: 14 12% Chance to Cast Level 4 Charged Bolt When Struck +18% Enhanced Defense +9 to Strength +5 to Life Fire Resist +25% Lightning Resist +26% | Amulet: Ghoul Mark +1 to Sorceress Skill Levels +39 to Mana Magic Damage Reduced by 1 +5 to Light Radius | |
Ring 1: Bitter Grasp Level 1 Charged Bolt (22 Charges) +57 to Attack Rating Cold Resist +30% Magic Damage Reduced by 1 Half Freeze Duration | Ring 2: Wraith Gyre +5 to Strength +23 to Mana Lightning Resist +39% Poison Resist +26% Damage Reduced by 2 | |
Charms: Snake's Grand Charm of Balance (12% Faster Hit Recovery, +28 to Mana) Cobalt Grand Charm (Cold Resist +28%) Serpent's Grand Charm (+58 to Mana) Mentalist's Grand Charm (+1 to Shadow Disciplines) |
Jade Large Charm of Strength (+2 to Strength, Poison Resist +19%) Large Charm of Sustenance (+21 to Life) Emerald Large Charm (Poison Resist +24%) |
Small Charm of Sustenance (+12 to Life) Russet Small Charm of Life (+10 to Life, Fire Resist +7%) Stout Small Charm of Quality (+4 to Maximum Damage, +1 Defense) |