Games - Expansion Open Postavy Aranel |
Komentář autora: |
Titul: Patriarch | |||||||||||||||||||||
Jméno: Aranel | |||||||||||||||||||||
Postava: Druid | |||||||||||||||||||||
Typ: Expansion Open Softcore | |||||||||||||||||||||
Level: 69 | |||||||||||||||||||||
Experience: 275.806.527 | |||||||||||||||||||||
Next Level: 285.041.630 | |||||||||||||||||||||
Strength: 185
Dexterity: 190
| Vitality: 177
| Energy: 64
|
| Damage (Feral Rage): 308-876
| Damage (Fury): 500-1405
| Attack Rating (Feral Rage): 8382
| Attack Rating (Fury): 9357
|
| Defense: 1541
| Stamina: 572
| Life: 2696
| Mana: 326
|
| Fire Resistance (Hell): 33
| Cold Resistance (Hell): 70
| Lightning Resistance (Hell): 32
| Poison Resistance (Hell): 24
|
| Poznámka: všechny údaje jsou platné, pokud je druid ve Werewolf formě!
| |
Skilly: Fury (level 27) Feral Rage (level 14) Werewolf (level 26) Lycanthropy (level 26) |
Summon Grizzly (level 5) Summon Spirit Wolf (level 5) Summon Dire Wolf (level 5) Oak Sage (level 8) Heart of Wolverine (level 5) Raven (level 5) |
Výbava: | ||
Weapon: Islestrike Twin Axe 'Shael' Damage: 40-111 +2 to Druid Skills 20% Increased Attack Speed 187% Enhanced Damage 25% Crushing Blow +50 Defense vs. Missile +10 to Strength +10 to Dexterity +10 to Vitality +10 to Energy +1 Fury (Druid Only) +1 Maul (Druid Only) | Shield: Tiamat's Rebuke Dragon Shield Defense: 165 Chance to Block: 38% 3% Chance to Cast Level 6 Hydra When Struck 5% Chance to Cast Level 7 Nova When Struck 5% Chance to Cast Level 9 Frost Nova When Struck Adds 35-95 Fire Damage Adds 1-120 Lightning Damage Adds 27-53 Cold Damage +144% Enhanced Defense All Resistances +34 | |
Armor: Duriel's Shell Cuirass Defense: 695 +200% Enhanced Defense +86 Defense(Based on Character Level) +15 to Strength +69 to Life Fire Resist +20% Cold Resist +50% Lightning Resist +20% Poison Resist +20% Cannot Be Frozen | Helm: Ialal's Mane Totemic Mask Defense: 258 +2 to Druid Skills 30% Faster Hit Recovery 20% Bonus to Attack Rating +161% Enhanced Defense +20 to Strength +20 to Vitality +30 All Resistances +5 Mana after Each Kill +2 to Shape Shifting Skills (Druid Only) | |
Gloves: Bloodfist Heavy Gloves Defense: 17 10% Increased Attack Speed 30% Faster Hit Recovery +5 Minimum Damage +12% Enhanced Defense +10 Defense +40 to Life | Boots: Waterwalk Sharkskin Boots Defense: 92 20% Faster Run/Walk +180% Enhanced Defense +100 Defense vs. Missile +15 to Dexterity +45 to Life +40 Stamina Heal Stamina +50% +5% Maximum Fire Resist | |
Belt: Gloom's Trap Mesh Belt Defense: 99 5% Mana Stolen per Hit 143% Enhanced Defense +15 to Vitality Increase Maximum Mana 15% Regenerate Mana 15% -3 Light Radius | Amulet: The Mahim-Oak Curio +10% Bonus to Attack Rating +10% Enhanced Defense +10 Defense +10 to Strength +10 to Dexterity +10 to Vitality +10 to Energy All Resistances +10 | |
Ring 1: Raven Frost +249 to Attack Rating Adds 15-45 Cold Damage +20 to Dexterity +40 to Mana 20% Cold Absorb Cannot Be Frozen | Ring 2: Dwarf Star +40 to Life +40 Stamina Heal Stamina +15% 15% Fire Absorb +100% Gold from Monsters Magic Damage Reduced by 14 | |
Charms: Iron Grand Charm of Strength (+87 to Attack Rating, +3 to Strength) Forked Grand Charm of Strength (+2 to Maximum Damage, +6 to Strength) Rugged Grand Charm of Dexterity (+50 Stamina, +6 to Dexterity) |
Sharp Large Charm (+6 to Maximum Damage, +28 to Attack Rating) Iron Large Charm of Winter (+33 to Attack Rating, Adds 4-11 Cold Damage) Rugged Large Charm of Sustenance (+12 Stamina, +19 to Life) Large Charm of Life (+15 to Life) Sharp Large Charm of Greed (+5 to Maximum Damage, +45 to Attack Rating, +13% Extra Gold from Monsters) Large Charm of Pestilence (+25 Poison Damage over 5 Seconds) Large Charm of Sustenance (+19 to Life) |
Small Charm of Frost (Adds 1-2 Cold Damage) Small Charm of Vita (+17 to Life) Tangerine Small Charm of Shock (Adds 1-6 Lightning Damage, Lightning Resist +5%) Lapis Small Charm of Dexterity (+1 Dexterity, Cold Resist +6%) Sapphire Small Charm of Dexterity (+1 Dexterity, Cold Resist +10%) Rugged Small Charm of Flame (+5 Stamina, Adds 1-2 Fire Damage) Stout Small Charm of Greed (+1 to Defense, +10% Extra Gold from Monsters) Garnet Small Charm of Dexterity (+2 Dexterity, Fire Resist +9%) Rugged Small Charm of Life (+7 Stamina, +10 to Life) Bronze Small Charm of Frost (+10 to Attack Rating, Adds 1-2 Cold Damage) Tangerine Small Charm of Dexterity (+2 Dexterity, Lightning Resist +3%) Small Charm of Life (+10 to Life) Septic Small Charm of Fire (+15 Poison Damage over 3 Seconds, Adds 2-4 Fire Damage) |