Games - Expansion Open Postavy Kocka |
Komentář autora: |
Titul: Matriarch | ||||||||||||||||||||
Jméno: Kocka | ||||||||||||||||||||
Postava: Amazon | ||||||||||||||||||||
Typ: Expansion Open Softcore | ||||||||||||||||||||
Level: 79 | ||||||||||||||||||||
Experience: 670.180.597 | ||||||||||||||||||||
Next Level: 681.027.665 | ||||||||||||||||||||
Strength: 173
Dexterity: 255
| Vitality: 143
| Energy: 66
|
| Damage (Jab): 994-1341 | 1053-1602
| Damage (Lightning Fury): 1345-1932 | 1404-2192
| Damage (Fend): 1082-1513 | 1140-1771
| Damage (Plague Javelin): 1310-1872 | 1369-2132
| Attack Rating (Jab): 2129
| Attack Rating (Fend): 2585
|
| Defense: 1613
| Stamina: 344
| Life: 888
| Mana: 206
|
| Fire Resistance (Hell): 67 | 75
| Cold Resistance (Hell): 44 | 53
| Lightning Resistance (Hell): 85
| Poison Resistance (Hell): 74 | 80
| |
Skilly: Jab (level 6) Lightning Fury (level 27) Fend (level 5) Plague Javelin (level 24) |
Valkyrie (level 9) Slow Missiles (level 4) |
Dodge (level 12) Avoid (level 7) Evade (level 8) Critical Strike (level 10) Penetrate (level 5) Pierce (level 12) |
Výbava: | ||
Weapon Tab 1 | ||
Weapon: Titan's Revenge Ceremonial Javelin Throw Damage: 80-210 One-Hand Damage: 80-155 +2 to Amazon Skill Levels 30% Faster Run/Walk +192% Enhanced Damage Adds 25-50 Damage 9% Life Stolen per Hit +20 to Strength +20 to Dexterity Increase Stack Size Replenishes Quantity +2 to Javelin and Spear Skills (Amazon Only) | Shield: Rhyme Grim Shield 'ShaelEth' Defense: 143 Chance to Block: 65% 40% Faster Block Rate 20% Increased Chance of Blocking Regenerate Mana 15% All Resistances +25 Cannot Be Frozen 50% Extra Gold from Monsters 25% Better Chance of Getting Magic Items Socketed (2) Sockets: Shael Rune, Eth Rune | |
Weapon Tab 2 | ||
Weapon: Titan's Revenge Ceremonial Javelin Throw Damage: 79-208 One-Hand Damage: 79-153 +2 to Amazon Skill Levels 30% Faster Run/Walk +188% Enhanced Damage Adds 25-50 Damage 5% Life Stolen per Hit +20 to Strength +20 to Dexterity Increase Stack Size Replenishes Quantity +2 to Javelin and Spear Skills (Amazon Only) | Shield: Tiamat's Rebuke Dragon Shield Defense: 170 Chance to Block: 43% 3% Chance to Cast Level 6 Hydra When Struck 5% Chance to Cast Level 7 Nova When Struck 5% Chance to Cast Level 9 Frost Nova When Struck Adds 35-95 Fire Damage Adds 1-120 Lightning Damage Adds 27-53 Cold Damage +151% Enhanced Defense All Resistances +34 | |
Armor: Smoke Great Hauberk 'NefLum' Defense: 733 Level 6 Weaken (18 Charges) 20% Faster Hit Recovery +75% Enhanced Defense +280 Defense vs. Missile +10 to Energy All Resistances +50 -1 to Light Radius Socketed (2) Sockets: Nef Rune, Lum Rune | Helm: Vampire Gaze Grim Helm Defense: 252 Adds 6-22 Cold Damage 6% Mana Stolen per Hit 6% Life Stolen per Hit +100% Enhanced Defense 15% Slower Stamina Drain Damage Reduced by 20% Magic Damage Reduced by 13 | |
Gloves: Venom Grip Demonhide Gloves Defense: 109 +60 Poison Damage over 4 Seconds 5% Life Stolen per Hit 5% Chance of Crushing Blow +151% Enhanced Defense +19 Defense +5% to Maximum Poison Resist Poison Resist +30% | Boots: Kocka's Gore Rider War Boots Defense: 158 30% Faster Run/Walk 15% Chance of Crushing Blow 15% Deadly Strike 10% Chance of Open Wounds +193% Enhanced Defense +20 Maximum Stamina Requirements -25% | |
Belt: Thundergod's Vigor War Belt Defense: 155 5% Chance to Cast Level 7 Fist of Heavens When Struck Adds 1-50 Lightning Damage +194% Enhanced Defense +20 to Strength +20 to Vitality 10% to Maximum Lightning Resist +20 Lightning Absorb +3 to Lightning Fury (Amazon Only) +3 to Lightning Strike (Amazon Only) | Amulet: Saracen's Chance 10% Chance to Cast Level 2 Iron Maiden When Struck +12 to Strength +12 to Dexterity +12 to Vitality +12 to Energy All Resistances +18 | |
Ring 1: Dwarf Star +40 to Life +40 Maximum Stamina Heal Stamina Plus 15% Fire Absorb 15% Magic Damage Reduced by 15 100% Extra Gold from Monsters | Ring 2: Manald Heal 6% Mana Stolen per Hit +20 to Life Replenish Life +5 Regenerate Mana 20% | |
Charms: Shimmering Grand Charm of Anthrax (+50 Poison Damage over 6 Seconds, All Resistances +14) Acrobatic Grand Charm of Vita (+37 to Life, +1 to Passive and Magic Skills) Coral Grand Charm (Lightning Resist +25%) Russet Grand Charm (Fire Resist +16%) |
Pestilent Large Charm of Inertia (5% Faster Run/Walk, +175 Poison Damage over 6 Seconds) Large Charm of Vita (+26 to Life) Large Charm of Vita (+26 to Life) Ocher Large Charm (Lightning Resist +15%) Pestilent Large Charm of Sustenance (+175 Poison Damage over 6 Seconds, +22 to Life) Shimmering Large Charm of Flame (Adds 1-2 Fire Damage, All Resistances +7) |
Bronze Small Charm of Vita (+3 to Attack Rating, +19 to Life) Toxic Small Charm of Strength (+100 Posion Damage over 5 Seconds, +2 to Strength) Small Charm of Balance (5% Faster Hit Recovery) Small Charm of Vita (+20 to Life) Fine Small Charm of Vita (+1 to Maximum Damage, +14 to Attack Rating, +19 to Life) Shivering Small Charm of Vita (Adds 4-6 Cold Damage, +18 to Life) Tangerine Small Charm (Lightning Resist +5%) Russet Small Charm (Fire Resist +7%) Toxic Small Charm of Life (+100 Posion Damage over 5 Seconds, +8 to Life) Foul Small Charm of the Glacier (Adds 3-5 Cold Damage, +50 Posion Damage over 4 Seconds) |