Games - Expansion Open Postavy Jena |
Komentář autora: |
Titul: Champion | ||||||||||||||||||||||
Jméno: Jena | ||||||||||||||||||||||
Postava: Amazon | ||||||||||||||||||||||
Typ: Expansion Open Softcore | ||||||||||||||||||||||
Level: 68 | ||||||||||||||||||||||
Experience: 242.384.140 | ||||||||||||||||||||||
Next Level: 261.129.853 | ||||||||||||||||||||||
Strength: 164 | 184
Dexterity: 186
| Vitality: 113
| Energy: 102 | 82
|
| Damage (Strafe): 723-1247 | -
| Damage (Guided Arrow): 698-1195 | -
| Damage (Freezing Arrow): 550-1645 | -
| Damage (Immolation Arrow): 833-1313 | -
| Damage (Jab): - | 783-1474
| Damage (Lightning Fury): - | 868-1777
| Attack Rating (Strafe): 1391 | -
| Attack Rating (Jab): - | 1842
|
| Defense: 2154 | 1990
| Stamina: 292
| Life: 582
| Mana: 293 | 263
|
| Fire Resistance (Hell): 71 | 75
| Cold Resistance (Hell): 68 | 75
| Lightning Resistance (Hell): 78 | 85
| Poison Resistance (Hell): 23 | 58
| |
Skilly: Strafe (level 12 | 10) Guided Arrow (level 7 | 5) Freezing Arrow (level 11 | 9) Immolation Arrow (level 12 | 10) Jab (level 9 | 11) Lightning Fury (level 8 | 10) |
Valkyrie (level 23) |
Dodge (level 5) Avoid (level 6) Evade (level 7) Critical Strike (level 5) Penetrate (level 6) Pierce (level 11) |
Výbava: | ||
Weapon Tab 1 | ||
Weapon: Lycander's Aim Ceremonial Bow Damage: 84-173 +2 to Amazon Skill Levels 20% Increased Attack Speed +195% Enhanced Damage Adds 25-50 Damage 7% Mana Stolen per Hit +20% Enhanced Defense +20 to Dexterity +20 to Energy | ||
Weapon Tab 2 | ||
Weapon: Titan's Revenge Ceremonial Javelin Throw Damage: 81-213 One-Hand Damage: 81-157 +2 to Amazon Skill Levels 30% Faster Run/Walk +198% Enhanced Damage Adds 25-50 Damage 9% Life Stolen per Hit +20 to Strength +20 to Dexterity Increase Stack Size Replenishes Quantity +2 to Javelin and Spear Skills (Amazon Only) | Shield: Tiamat's Rebuke Dragon Shield Defense: 195 Chance to Block: 43% 3% Chance to Cast Level 6 Hydra When Struck 5% Chance to Cast Level 7 Nova When Struck 5% Chance to Cast Level 9 Frost Nova When Struck Adds 35-95 Fire Damage Adds 1-120 Lightning Damage Adds 27-53 Cold Damage +188% Enhanced Defense All Resistances +35 | |
Armor: Black Hades Chaos Armor 'UmUmUm' Defense: 1018 +52% Damage to Demons +233 to Attack Rating Against Demons +197% Enhanced Defense All Resistances +45 Half Freeze Duration -2 to Light Radius Socketed (3) Sockets: 3x Um Rune | Helm: Crown of Thieves Grand Crown Defense: 336 9% Life Stolen per Hit +195% Enhanced Defense +25 to Dexterity +50 to Life +35 to Mana Fire Resist +33% 98% Extra Gold from Monsters | |
Gloves: Ghoul Grip Heavy Bracers Defense: 73 +15 to Attack Rating +64% Enhanced Defense Cold Resist +29% Lightning Resist +20% 8% Better Chance of Getting Magic Items +1 to Light Radius Repairs 1 Durability in 33 Seconds | Boots: Gore Rider War Boots Defense: 157 30% Faster Run/Walk 15% Chance of Crushing Blow 15% Deadly Strike 10% Chance of Open Wounds +191% Enhanced Defense +20 Maximum Stamina Requirements -25% | |
Belt: Thundergod's Vigor War Belt Defense: 140 5% Chance to Cast Level 7 Fist of Heavens When Struck Adds 1-50 Lightning Damage +166% Enhanced Defense +20 to Strength +20 to Vitality 10% to Maximum Lightning Resist +20 Lightning Absorb +3 to Lightning Fury (Amazon Only) +3 to Lightning Strike (Amazon Only) | Amulet: Mara's Kaleidoscope +2 to All Skill Levels +5 to Strength +5 to Dexterity +5 to Vitality +5 to Energy All Resistances +20 | |
Ring 1: Dread Master Fire Resist +18% Cold Resist +11% Lightning Resist +34% Poison Resist +11% | Ring 2: Bitter Hold 10% Chance to Cast Level 3 Nova When Struck Adds 1-13 Lightning Damage +10 to Dexterity Fire Resist +19% Cold Resist +21% Lightning Resist +23% | |
Charms: Shimmering Large Charm of Greed (All Resistances +6, 5% Extra Gold from Monsters) Boreal Large Charm of Life (Adds 9-12 Cold Damage, +9 to Life) |
Stalwart Small Charm of Storms (Adds 1-27 Lightning Damage, +25 Defense) Rugged Small Charm of Storms (Adds 1-27 Lightning Damage, +16 Maximum Stamina) Lizard's Small Charm of Inertia (5% Faster Run/Walk, +2 to Mana) Emerald Small Charm of Blight (+6 Posion Damage over 3 Seconds, Poison Resist +10%) Smoking Small Charm (Adds 8-12 Fire Damage) Amber Small Charm of the Icicle (Adds 2-3 Cold Damage, Lightning Resist +10%) Cobalt Small Charm of Thunder (Adds 1-17 Lightning Damage, Cold Resist +8%) Ruby Small Charm of Frost (Adds 1-2 Cold Damage, Fire Resist +10%) Arcing Small Charm of Inertia (5% Faster Run/Walk, Adds 1-36 Lightning Damage) Static Small Charm of Incineration (Adds 5-11 Fire Damage, Adds 1-6 Lightning Damage) Cobalt Small Charm of Thunder (Adds 1-17 Lightning Damage, Cold Resist +8%) Small Charm of Winter (Adds 4-9 Cold Damage) Rugged Small Charm of Winter (Adds 5-7 Cold Damage, +6 Maximum Stamina) Rugged Small Charm of Winter (Adds 5-8 Cold Damage, +6 Maximum Stamina) Iron Small Charm of Winter (+16 to Attack Rating, Adds 5-9 Cold Damage) Snake's Small Charm of Winter (Adds 4-8 Cold Damage, +10 to Mana) Foul Small Charm (+50 Posion Damage over 4 Seconds) Foul Small Charm of Fortune (+50 Posion Damage over 4 Seconds, 5% Better Chance of Getting Magic Items) Toxic Small Charm (+100 Posion Damage over 5 Seconds) Toxic Small Charm (+100 Posion Damage over 5 Seconds) Toxic Small Charm of Frost (Adds 1-2 Cold Damage, +100 Posion Damage over 5 Seconds) |