Games - Expansion Open Postavy Tygr |
Komentář autora: |
Titul: Patriarch | ||||||||||||||||||||
Jméno: Tygr | ||||||||||||||||||||
Postava: Paladin | ||||||||||||||||||||
Typ: Expansion Open Softcore | ||||||||||||||||||||
Level: 76 | ||||||||||||||||||||
Experience: 484.004.606 | ||||||||||||||||||||
Next Level: 524.840.254 | ||||||||||||||||||||
Strength: 234
Dexterity: 162
| Vitality: 144
| Energy: 80
|
| Damage (Charge): 2134-3052
| Damage (Vengeance): 1836-2666
| Damage (Zeal): 1438-2149
| Attack Rating (Charge): 5481
| Attack Rating (Vengeance): 2972
| Attack Rating (Zeal): 3158
|
| Defense: 2272
| Stamina: 303
| Life: 672
| Mana: 317
|
| Fire Resistance (Hell): 75
| Cold Resistance (Hell): 75
| Lightning Resistance (Hell): 85
| Poison Resistance (Hell): 75
| |
Skilly: Charge (level 23) Vengeance (level 10) Zeal (level 13) |
Fanaticism (level 11) Thorns (level 8) Holy Freeze (level 7) Salvation (level 5) Vigor (level 5) |
Holy Shield (level 14) Fist of the Heavens (level 8) |
Výbava: | ||
Weapon: Lightsabre Phase Blade One-Hand Damage: 103-135 5% Chance to Cast Level 13 Chain Lightning on Attack 20% Increased Attack Speed +192% Enhanced Damage Adds 10-30 Damage Ignore Target's Defense Adds 60-120 Magic Damage Adds 1-200 Lightning Damage 7% Mana Stolen per Hit +7 to Light Radius | Shield: Herald of Zakarum Gilded Shield 'Zod' Defense: 481 Chance to Block: 75% Indestructible +2 to Paladin Skill Levels 30% Faster Block Rate 30% Increased Chance of Blocking 20% Bonus to Attack Rating +185% Enhanced Damage +20 to Strength +20 to Vitality All Resistances +50 +2 to Combat Skills (Paladin Only) Socketed (1) Sockets: Zod Rune | |
Armor: Black Hades Chaos Armor 'UmUmUm' Defense: 977 +43% Damage to Demons +201 to Attack Rating Against Demons +185% Enhanced Defense All Resistances +45 Half Freeze Duration -2 to Light Radius Socketed (3) Sockets: 3x Um Rune | Helm: Crown of Thieves Grand Crown Defense: 322 9% Life Stolen per Hit +183% Enhanced Defense +25 to Dexterity +50 to Life +35 to Mana Fire Resist +33% 86% Extra Gold from Monsters | |
Gloves: Lava Gout Battle Gauntlets Defense: 137 2% Chance to Cast Level 10 Enchant on Stricking 20% Increased Attack Speed Adds 13-46 Fire Damage +187% Enhanced Defense Fire Resist +24% Half Freeze Duration | Boots: Gore Rider War Boots Defense: 158 30% Faster Run/Walk 15% Chance of Crushing Blow 15% Deadly Strike 10% Chance of Open Wounds +194% Enhanced Defense +20 Maximum Stamina Requirements -25% | |
Belt: Thundergod's Vigor War Belt Defense: 157 5% Chance to Cast Level 7 Fist of Heavens When Struck Adds 1-50 Lightning Damage +198% Enhanced Defense +20 to Strength +20 to Vitality 10% to Maximum Lightning Resist +20 Lightning Absorb +3 to Lightning Fury (Amazon Only) +3 to Lightning Strike (Amazon Only) | Amulet: Mara's Kaleidoscope +2 to All Skill Levels +5 to Strength +5 to Dexterity +5 to Vitality +5 to Energy All Resistances +29 | |
Ring 1: Bitter Spiral +4 to Minimum Damage +1 to Maximum Damage Replenish Life +7 Cold Resist +13% Lightning Resist +29% Poison Resist +26% | Ring 2: Raven Frost +246 to Attack Rating Adds 15-45 Cold Damage +19 to Dexterity +40 to Mana Cold Absorb 20% Cannot Be Frozen | |
Charms: Lion Branded Grand Charm (+1 to Combat Skills) |
Flaming Large Charm of Frost (Adds 22-41 Fire Damage, Adds 1-2 Cold Damage) Hibernal Large Charm (Adds 14-25 Cold Damage) Pestilent Large Charm of Balance (8% Faster Hit Recovery, +175 Poison Damage over 6 Seconds) |
Fine Small Charm of Incineration (+3 to Maximum Damage, +16 to Attack Rating, Adds 5-12 Fire Damage) Serpent's Small Charm of Storms (Adds 1-26 Lightning Damage, +17 to Mana) Tangerine Small Charm of Storms (Adds 1-21 Lightning Damage, Lightning Resist +4%) Steel Small Charm of Winter (+27 to Attack Rating, Adds 5-8 Cold Damage) Boreal Small Charm of Shock (Adds 1-5 Lightning Damage, Adds 6-13 Cold Damage) Snowy Small Charm of Winter (Adds 7-11 Cold Damage) Arcing Small Charm of Lightning (Adds 2-51 Lightning Damage) Boreal Small Charm (Adds 7-11 Cold Damage) Boreal Small Charm (Adds 7-10 Cold Damage) Shimmering Small Charm of Winter (Adds 5-8 Cold Damage, All Resistances +5) Lapis Small Charm of Winter (Adds 5-7 Cold Damage, Cold Resist +7%) Toxic Small Charm (+100 Poison Damage over 5 Seconds) Toxic Small Charm (+100 Poison Damage over 5 Seconds) Toxic Small Charm (+100 Poison Damage over 5 Seconds) Toxic Small Charm of Dexterity (+100 Poison Damage over 5 Seconds, +1 to Dexterity) Toxic Small Charm of Inertia (5% Faster Run/Walk, +100 Poison Damage over 5 Seconds) |