Games - Expansion Open Postavy Sekac |
Komentář autora: |
Titul: Champion | ||||||||||||||||||||||||
Jméno: Sekac | ||||||||||||||||||||||||
Postava: Barbarian | ||||||||||||||||||||||||
Typ: Expansion Open Softcore | ||||||||||||||||||||||||
Level: 68 | ||||||||||||||||||||||||
Experience: 257.120.219 | ||||||||||||||||||||||||
Next Level: 261.129.853 | ||||||||||||||||||||||||
Strength: 245
Dexterity: 159
| Vitality: 140
| Energy: 50
|
| Damage (Double Throw): 639-1339, 688-1373
| Damage (Frenzy): 820-1733, 857-1755
| Damage (Berserk): 869-1884
| Damage (Whirlwind): 744-1497
| Damage (Leap Attack): 933-2080
| Attack Rating (Double Throw): 3284, 3039
| Attack Rating (Frenzy): 4686, 4336
| Attack Rating (Berserk): 4769, 4414
| Attack Rating (Whirlwind): 2886
| Attack Rating (Leap Attack): 4560, 4220
|
| Defense: 4754
| Stamina: 600
| Life: 709
| Mana: 221
|
| Fire Resistance (Hell): 75
| Cold Resistance (Hell): 75
| Lightning Resistance (Hell): 60
| Poison Resistance (Hell): 51
| |
Skilly: Double Throw (level 10) Frenzy (level 17) Berserk (level 9) Whirlwind (level 9) Leap Attack (level 11) |
Axe Mastery (level 12) Throwing Mastery (level 8) Increased Stamina (level 7) Increased Speed (level 8) Iron Skin (level 11) Natural Resistance (level 14) |
Battle Orders (level 8) Shout (level 8) War Cry (level 10) |
Výbava: | ||
Weapon 1: Bone Spawn Flying Axe Throw Damage: 30-125 One-Hand Damage: 34-123 +1 to Barbarian Skill Levels +87% Enhanced Damage +1 to Minimum Damage +131 to Attack Rating Adds 1-2 Fire Damage +7 Poison Damage over 3 Seconds +1 to Mana after Each Kill | Weapon 2: Fiend Rend Flying Axe Throw Damage: 27-119 One-Hand Damage: 30-117 5% Chance to Cast Level 3 Ice Bolt on Attack +71% Enhanced Damage +5 to Maximum Damage +53 to Attack Rating +50 Poison Damage over 5 Seconds +7% Poison Resist | |
Armor: Corpsemourn Ornate Plate Defense: 1231 6% Chance to Cast Level 2 Iron Maiden when Struck Level 5 Corpse Explosion (40/40 Charges) Adds 12-36 Fire Damage +173% Enhanced Defense +8 to Strength +10 to Vitality Cold Resist +35% | Helm: Arreat's Face Slayer Guard Defense: 347 +2 to Barbarian Skill Levels 30% Faster Hit Recovery 20% Bonus to Attack Rating 4% Life Stolen per Hit +187% Enhanced Defense +20 to Strength +20 to Dexterity All Resistances +30 +2 to Combat Skills (Barbarian Only) | |
Gloves: Lava Gout Battle Gauntlets Defense: 141 2% Chance to Cast Level 10 Enchant on Stricking 20% Increased Attack Speed Adds 13-46 Fire Damage +195% Enhanced Defense Fire Resist +24% Half Freeze Duration | Boots: War Traveler Battle Boots Defense: 132 25% Faster Run/Walk Adds 15-25 Damage +176% Enhanced Defense +10 to Strength +10 to Vitality 40% Slower Stamina Drain Attacker Takes Damage of 10 47% Better Chance of Getting Magic Items | |
Belt: Thundergod's Vigor War Belt Defense: 148 5% Chance to Cast Level 7 Fist of Heavens When Struck Adds 1-50 Lightning Damage +180% Enhanced Defense +20 to Strength +20 to Vitality 10% to Maximum Lightning Resist +20 Lightning Absorb +3 to Lightning Fury (Amazon Only) +3 to Lightning Strike (Amazon Only) | Amulet: Mara's Kaleidoscope +2 to All Skill Levels +5 to Strength +5 to Dexterity +5 to Vitality +5 to Energy All Resistances +23 | |
Ring 1: The Stone of Jordan +1 to All Skill Levels Adds 1-12 Lightning Damage +20 to Mana Increase Maximum Mana 25% | Ring 2: Raven Frost +237 to Attack Rating Adds 15-45 Cold Damage +16 to Dexterity +40 to Mana Cold Absorb 20% Cannot Be Frozen | |
Charms: Pestilent Grand Charm of Anthrax (+256 Poison Damage over 10 Seconds) Sounding Grand Charm (+1 to Warcries) |
Foul Small Charm (+50 Poison Damage over 4 Seconds) Foul Small Charm of Strength (+50 Poison Damage over 4 Seconds, +1 to Strength) Foul Small Charm (+50 Poison Damage over 4 Seconds) Foul Small Charm (+50 Poison Damage over 4 Seconds) Steel Small Charm of Anthrax (+32 to Attack Rating, +50 Poison Damage over 6 Seconds) Fine Small Charm of Winter (+3 to Maximum Damage, +18 to Attack Rating, Adds 4-7 Cold Damage) Stalwart Small Charm of Storms (Adds 1-24 Lightning Damage, +29 Defense) Snowy Small Charm of Storms (Adds 1-26 Lightning Damage, +2 Cold Damage) Shivering Small Charm of Lightning (Adds 1-8 Lightning Damage, Adds 4-8 Cold Damage) Shimmering Small Charm of Dexterity (+2 to Dexterity, All Resistances +5) Shimmering Small Charm of Dexterity (+2 to Dexterity, All Resistances +5) Amber Small Charm of Balance (5% Faster Hit Recovery, Lightning Resist +11%) Russet Small Charm of Incineration (Adds 7-12 Fire Damage, Fire Resist +6%) Fiery Small Charm of Storms (Adds 1-2 Fire Damage, Adds 1-25 Lightning Damage) Garnet Small Charm of Winter (Adds 5-8 Cold Damage, Fire Resist +9%) Tangerine Small Charm of Frost (Adds 1-2 Cold Damage, Lightning Resist +5%) |