Games - Expansion Open Postavy Honza |
Komentář autora: |
Titul: Champion | ||||||||||||||||||||
Jméno: Honza | ||||||||||||||||||||
Postava: Barbarian | ||||||||||||||||||||
Typ: Expansion Open Softcore | ||||||||||||||||||||
Level: 71 | ||||||||||||||||||||
Experience: 313.640.608 | ||||||||||||||||||||
Next Level: 339.515.048 | ||||||||||||||||||||
Strength: 182
Dexterity: 123
| Vitality: 157
| Energy: 65
|
| Damage (Whirlwind): 147-445
| Damage (Leap Attack): 263-787
| Damage (Frenzy): 185-557, 203-663
| Attack Rating (Whirlwind): 2369
| Attack Rating (Leap Attack): 3353, 3238
| Attack Rating (Frenzy): 2990, 2887
|
| Defense: 4092
| Stamina: 424
| Life: 864
| Mana: 298
|
| Fire Resistance (Hell): 41
| Cold Resistance (Hell): 34
| Lightning Resistance (Hell): 52
| Poison Resistance (Hell): -8
| |
Skilly: Whirlwind (level 6) Leap Attack (level 8) Frenzy (level 2) |
Axe Mastery (level 21) Increased Stamina (level 2) Increased Speed (level 3) Iron Skin (level 21) Natural Resistance (level 10) |
Find Potion (level 7) |
Výbava: | ||
Weapon 1: Cruel Slayer Naga Damage: 36-92 +111% Enhanced Damage +1 to Minimum Damage +137 to Attack Rating 9% Mana Stolen per Hit Prevent Monster Heal | Weapon 2: Death Splitter Naga Damage: 37-101 +122% Enhanced Damage +2 to Maximum Damage +111 to Attack Rating Adds 1-32 Lightning Damage Adds 13-28 Poison Damage over 4 Seconds | |
Armor: Death Mantle Ornate Plate Defense: 820 +82% Enhanced Defense +5 to Dexterity Fire Resist +19% Lightning Resist +5% Attacker Takes Damage of 3 | Helm: Peasant Crown War Hat Defense: 108 +1 to All Skill Levels +100% Enhanced Defense +20 to Vitality +20 to Energy Replenish Life +12 | |
Gloves: Frostburn Gauntlets Defense: 42 +5% Enhanced Damage Adds 1-6 Cold Damage +30 Defense Increase Maximum Mana 40% | Boots: Bitter Nails War Boots Defense: 93 30% Faster Run/Walk +73% Enhanced Defense Cold Resist +23% Poison Resist +18% Half Freeze Duration | |
Belt: Ghoul Clasp Battle Belt Defense: 58 +36% Enhanced Defense +7 to Strength +11 to Dexterity +29 to Life +5 to Mana | Amulet: Havoc Eye Adds 1-6 Cold Damage Replenish Life +6 +7 to Mana Fire Resist +31% Lightning Resist +30% Magic Damage Reduced by 2 | |
Ring 1: Plague Circle Level 1 Attract (22 Charges) 10% Faster Cast Rate +4 to Maximum Damage +10 to Attack Rating +25 to Mana Cold Resist +6% | Ring 2: Grim Grip Level 3 Ice Blast (27 Charges) +3 to Maximum Damage +66 to Attack Rating +12 to Energy +10 to Mana | |
Charms: Lizard's Grand Charm of Inertia (7% Faster Run/Walk, +17 to Mana) Amber Grand Charm (Lightning Resist +32%) Sapphire Grand Charm (Cold Resist +31%) Grand Charm of Sustenance (+31 to Life) Stalwart Grand Charm (+88 Defense) |
Bronze Large Charm of Craftmanship (+3 to Maximum Damage, +7 to Attack Rating) Bronze Large Charm of Strength (+9 to Attack Rating, +4 to Strength) Sharp Large Charm (+4 to Maximum Damage, +44 to Attack Rating) Tangerine Large Charm (Lightning Resist +5%) |
Ruby Small Charm (Fire Resist +10%) Small Charm of Life (+5 to Life) Small Charm of Vita (+16 to Life) Serpent's Small Charm (+14 to Mana) Small Charm of Craftmanship (+1 to Maximum Damage) Ocher Small Charm of Dexterity (+1 to Dexterity, Lightning Resist +6%) Small Charm of Greed (10% Extra Gold from Monsters) Russet Small Charm (Fire Resist +7%) Stout Small Charm of Dexterity (+1 Defense, +2 to Dexterity) |